General Specifications
| Tethered | No |
| Weight | 3.5kg |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -20°C to 50°C |
| Operating Humidity | 5% to -95% |
| Network Access | Wi-Fi (standard). Cellular, Ethernet (optional) |
| Communications Protocol | Indra App |
| Warranty Length | 3 years |
| Bi-Directional Ready (V2G/V2H) | No |
Electrical Specification
| Rated Power | 7.4kW |
| Standby Consumption | 5W |
| Nominal frequency | 50Hz |
| Overvoltage category | CAT III |
| Input Voltage | 230V, AC +- 10% Single Phase |
| Output Current | Variable up to 32A |
Mechanical Specification
| Dimensions (HxWxD) | 420mm x 200mm x 130mm |
| Socket Type | Type 2 |
| IP Enclosure | Polycarbonate, IP54 |
Protection Specification
| O-PEN Fault Detection | Built in |
| 6mA DC leakage detection | Built in |
| Degree of Protection | IP54 |
| IK Protection | IK10 |
Compliance
| CE Marked & UKCA | Yes |
| Compatability | Compatible with all Electric Vehicles sold in the UK |
| Standards & regulations | The Electric Vehicles (Smart Charge Points) Regulations 2021, BS EN 50581, BS EN 60529, BS EN 61010-1, BS EN 61851-1, IEC 61851-21-2, IEC 61851-22, BS 7671, BS 7671 Amendment 2, G100 |
Comments
0 comments
Please sign in to leave a comment.